Liquid-cooled String-Type Energy Storage Inverter iPCS10-430690LC-C / iPCS10-520690LC-C
![]() |
High FlexibilitySuitable for large-capacity battery cells such as 314Ah, 392Ah, and 587Ah. Its liquid cooling design accommodates AC/DC integrated energy storage compartments of varying specifications. Its modular design flexibly adapts to 2h/4h systems. |
![]() |
Highly IntegratedThe string PCS supports single and dual outputs; the high-voltage box, PCS, and BMS are integrated into one, offering a high-density integration with a maximum power of 520kW. |
![]() |
Strong adaptabilityIP65 high protection and C5 corrosion resistance meet harsh operating conditions; fully liquid-cooled design operates in a wide temperature range; battery cluster management supports single and dual outputs |
![]() |
Powerful FunctionalityThree-level topology design, bidirectional energy conversion, efficiency >98.5%, and features VSG, primary frequency modulation, and black start. Fast response time <10ms, energy storage system utilization rate 99% |
Do you need further assistance?
Yuneng Magic Cube is dedicated to providing you with cost-effective energy storage products and solutions!
| Model | iPCS10-430690LC-C | iPCS10-520690LC-C |
| Communication Parameters | ||
| Rated Voltage | AC 690V | AC 690V |
| Voltage Range | -15% to +10% | -15% to +10% |
| Rated Power/Current | 430 kVA / 360 A | 520 kVA / 435 A |
| Overload Capacity | 1.1x (10 minutes), 1.2x (1 minute) | 1.1x (10 minutes), 1.2x (1 minute) |
| Rated frequency | 50Hz/60Hz (adjustable) | 50Hz/60Hz (adjustable) |
| Main circuit topology | Three-level | Three-level |
| Wiring System | Three-phase three-wire system 3W + PE | Three-phase three-wire system 3W + PE |
| Power Factor Range | -1 to +1 | -1 to +1 |
| THDi | <3% (rated power) | <3% (rated power) |
| Power Control Accuracy | <±1% | <±1% |
| Charge-discharge switching time | <40ms | <40ms |
| DC Parameters | ||
| DC Voltage Range | DC 1000V–DC 1500V (Operating Range) DC 1100V–DC 1500V (Full-Load Range) | DC 1000V–DC 1500V (Operating Range) DC 1100V–DC 1500V (Full-Load Range) |
| Maximum DC voltage | 1500V | 1500V |
| Number of DC Access Branches | 2 | 2 |
| System parameters | ||
| Altitude | 4000m, derate for use above 2000m | 4000m, derate for use above 2000m |
| Operating temperature range | -25°C to +60°C (>45°C requires derating) | -25°C to +60°C (>45°C requires derating) |
| Reference standard |
GB/T 34133-2023, GB/T 34120-2023, IEC 62477-1 IEC61000 |
GB/T 34133-2023, GB/T 34120-2023, IEC 62477-1 IEC61000 |
| Protection Level | IP65 | IP65 |
| External dimensions (length × width × height) | 2000mm x 790mm x 215mm (including AC/DC circuit breakers and BCU) | 2000mm x 790mm x 215mm (including AC/DC circuit breakers and BCU) |
| Weight | <260kg | <260kg |
| Cooling method | Liquid cooling | Liquid cooling |
| Body color | Default RAL 7035, customizable | Default RAL 7035, customizable |
Related Recommended Products
Product Message Inquiry
If you have any suggestions, please leave a comment or email us—we’ll get back to you within one business day of receiving your message.
Contact Information
Service Hotline
Customer Service Email
Company Address
Room 1005, Building 30, Suzhou Nano City, 99 Jinji Lake Avenue, Suzhou City, Jiangsu Province
follow us
Powered by:www.300.cn | Hefei | Tag



