Cluster-Controlled Converter-Boost Integrated Unit iBCS100-1250C/2500C/3000C
![]() |
Intelligent and EfficientUp to 98% conversion efficiency; cluster management improves battery utilization; solves the problem of parallel battery circulation; supports VSG, PQ, VF, black start, and network construction. |
![]() |
Flexible Configuration Full range of customization from 6kV to 35kV; both dry-type and oil-powered transformers available. Easy expansion, modular design, and excellent scalability. |
![]() |
Easy to useSupports multiple communication protocols to meet diverse needs; integrated design, small footprint, and easy to transport and install |
![]() |
Safe and ReliableStrong grid adaptability and high and low voltage ride-through capabilities; the entire unit boasts an IP54 protection rating, making it suitable for a variety of complex environments. |
Do you need further assistance?
Yuneng Magic Cube is dedicated to providing you with cost-effective energy storage products and solutions!
| Model | iBCS100-1250C | iBCS100-2500C | iBCS100-3000C |
| DC-side parameters | |||
| DC Input Channels | 6 | 12 | 14 |
| Maximum DC-side current | 236A*6 | 236A*12 | 236A*14 |
| DC Voltage Operating Range | 1000V to 1500V | ||
| Communication-side parameters | |||
| Power × Quantity | 215 kW × 6 | 215 kW × 12 | 215 kW × 14 |
| Rated power | 1250kW | 2500kW | 3000kW |
| Maximum output power | 1375kW | 2750kW | 3300kW |
| Rated Voltage | 6kV/10kV/20kV/35kV | ||
| Isolation methods | Transformer isolation | ||
| Grid-connected operation parameters | |||
| Rated Grid Voltage | 6kV/10kV/20kV/35kV | ||
| Rated grid frequency | 50Hz/60Hz | ||
| Power factor | -1 to 1 | ||
| System parameters | |||
| External dimensions | 6058 × 2896 × 2438 mm | ||
| Weight | ≤18 tons | ||
| Allowable ambient temperature | -30°C to +60°C (>45°C derating) | ||
| Allow relative humidity | 0–100% | ||
| Allowable altitude | ≤4000m (No derating required for altitudes below 3000m) | ||
| Protection Level | IP54 | ||
| Meets the standards | GB/T 34120, IEC62477, IEC61000, EN50549 | ||
| Grid Support | High/low-voltage ride-through capability, frequency modulation function, voltage regulation function, grid-forming capability, and more | ||
Related Recommended Products
Product Message Inquiry
If you have any suggestions, please leave a comment or email us—we’ll get back to you within one business day of receiving your message.
Contact Information
Service Hotline
Customer Service Email
Company Address
Room 1005, Building 30, Suzhou Nano City, 99 Jinji Lake Avenue, Suzhou City, Jiangsu Province
follow us
Powered by:www.300.cn | Hefei | Tag



